Spectroscopy and Spectral Analysis, Volume. 42, Issue 8, 2366(2022)

Establishment of Visible and NIR Spectral Reflectance Database of Plant Leaves and Principal Component Analysis

Wan-li JIANG*, Jun-sheng SHI1; 2; *;, and Ming-jiang JI1; 2;
Author Affiliations
  • 1. School of Physics and Electronic Information, Yunnan Normal University, Kunming 650504, China
  • show less
    Figures & Tables(10)
    Measurement equipment and conditions(a): Standard light box; (b): Normalized power spectrum of light source A; (c): Measurement equipment PR-715 and measurement conditions
    Database format: leaves of Loropetalum chinense var. rubrum in various colors (a);leaves of Dracaena marginata in various colors (b)
    Images of 48 types of plants and measured leaves
    Reflectance spectra of 48 types of plant leaves in the range of 400~1 000 nm
    Reflectance spectra of similarly colored leaves of different plants(a): Green; (b): Red; (c): Yellow
    Spectra of leaves of Loropetalum chinense var. rubrum invarious colors
    The mean values and the first three principal components of 150 pieces of reflectance spectral curves(a): Wavelength range 400~700 nm; (b): Wavelength range 400~1 000 nm
    • Table 1. Mean values and the first six principal components of 150 pieces of reflectance spectral curves in the wavelength range 400 to 700 nm

      View table
      View in Article

      Table 1. Mean values and the first six principal components of 150 pieces of reflectance spectral curves in the wavelength range 400 to 700 nm

      Wavelength/nmR01st2nd3rd4th5th6th
      4000.090 70.046 80.019 90.093 7-0.034 80.030 60.028 4
      4200.081 70.039 60.032 90.135 0-0.045 9-0.003 2-0.078 5
      4400.082 80.041 50.033 10.158 6-0.043 3-0.019 7-0.131 6
      4600.084 80.045 40.039 50.174 2-0.048 3-0.029 8-0.092 7
      4800.084 90.047 80.043 00.181 6-0.040 2-0.042 4-0.102 4
      5000.096 50.063 10.070 10.187 1-0.040 0-0.037 30.141 4
      5200.148 50.090 00.148 90.066 9-0.006 80.078 00.275 9
      5400.192 70.102 30.206 4-0.060 50.063 10.162 00.023 5
      5600.201 60.114 40.195 9-0.105 30.059 10.082 9-0.127 5
      5800.187 60.133 50.114 8-0.103 5-0.002 3-0.132 8-0.122 4
      6000.191 40.145 60.029 4-0.094 6-0.072 4-0.206 4-0.017 2
      6200.188 90.155 5-0.061 6-0.054 0-0.076 9-0.143 40.094 3
      6400.187 30.161 9-0.115 6-0.025 0-0.021 4-0.051 10.092 1
      6600.166 90.157 1-0.136 50.038 60.164 40.037 40.010 4
      6800.157 50.153 4-0.135 90.067 90.259 70.076 3-0.075 0
      7000.315 10.163 5-0.156 9-0.101 8-0.518 20.400 9-0.147 3
    • Table 2. Mean values and the first six principal components of 150 pieces of reflectance spectral curves in the wavelength range 400 to 1 000 nm

      View table
      View in Article

      Table 2. Mean values and the first six principal components of 150 pieces of reflectance spectral curves in the wavelength range 400 to 1 000 nm

      Wavelength/nmR01st2nd3rd4th5th6th
      4000.090 70.044 20.002 5-0.025 90.048 6-0.083 5-0.013 2
      4200.081 70.037 20.005 3-0.038 20.063 5-0.124 2-0.023 7
      4400.082 80.038 80.007 1-0.039 00.078 0-0.142 1-0.006 6
      4600.084 80.042 30.009 7-0.045 50.084 6-0.157 1-0.003 0
      4800.084 90.044 50.011 6-0.049 40.091 3-0.159 70.011 5
      5000.096 50.058 60.019 0-0.076 20.091 1-0.165 4-0.026 2
      5200.148 50.083 70.026 0-0.150 30.014 1-0.067 40.002 4
      5400.192 70.095 40.026 2-0.204 4-0.053 20.052 00.071 6
      5600.201 60.106 80.030 1-0.193 7-0.071 00.093 30.068 7
      5800.187 60.125 20.035 3-0.116 2-0.052 30.093 7-0.029 2
      6000.191 40.137 50.032 3-0.034 3-0.040 20.076 6-0.095 4
      6200.188 90.147 40.028 30.050 80.002 50.050 8-0.097 2
      6400.187 30.153 90.024 10.099 40.042 10.047 7-0.064 2
      6600.166 90.148 90.021 50.111 90.127 40.058 80.010 4
      6800.157 50.145 00.020 20.107 60.167 30.066 60.060 3
      7000.315 10.159 2-0.006 70.160 3-0.174 8-0.113 80.100 1
      7200.520 80.092 7-0.071 20.069 7-0.252 6-0.147 20.041 0
      7400.655 00.030 6-0.111 3-0.006 6-0.078 3-0.038 6-0.119 0
      7600.694 90.014 4-0.120 5-0.021 1-0.007 70.002 8-0.142 9
      7800.705 40.013 0-0.121 6-0.019 30.006 10.007 7-0.121 7
      8000.710 80.013 1-0.121 4-0.016 70.011 40.007 5-0.100 2
      8200.714 00.013 4-0.120 8-0.015 00.015 50.007 6-0.077 6
      8400.715 50.013 5-0.119 7-0.013 80.019 80.010 3-0.049 8
      8600.716 90.013 4-0.118 6-0.013 70.024 10.013 7-0.024 7
      8800.722 20.014 0-0.119 2-0.012 90.029 30.017 40.009 1
      9000.725 60.014 6-0.118 8-0.012 30.030 80.020 40.027 3
      9200.727 30.015 3-0.118 6-0.012 10.033 90.022 30.050 7
      9400.719 10.016 8-0.116 2-0.011 00.035 90.021 60.095 8
      9600.694 70.018 9-0.111 6-0.009 20.035 40.018 30.151 4
      9800.678 20.019 9-0.110 1-0.007 70.037 30.018 50.173 7
      1 0000.699 80.021 0-0.112 0-0.007 60.036 80.016 30.153 3
    • Table 3. Contribution rates and cumulative contribution rates of the first six principal components

      View table
      View in Article

      Table 3. Contribution rates and cumulative contribution rates of the first six principal components

      本证矢量400~700 nm波段400~1 000 nm波段
      贡献率累积贡献率贡献率累积贡献率
      10.877 487.740.714 671.46
      20.084 196.150.169 788.43
      30.024 898.630.065 494.97
      40.007 699.380.026 397.61
      50.003 499.730.014 999.10
      60.001 199.840.003 399.42
    Tools

    Get Citation

    Copy Citation Text

    Wan-li JIANG, Jun-sheng SHI, Ming-jiang JI. Establishment of Visible and NIR Spectral Reflectance Database of Plant Leaves and Principal Component Analysis[J]. Spectroscopy and Spectral Analysis, 2022, 42(8): 2366

    Download Citation

    EndNote(RIS)BibTexPlain Text
    Save article for my favorites
    Paper Information

    Category: Orginal Article

    Received: Jun. 17, 2021

    Accepted: --

    Published Online: Mar. 17, 2025

    The Author Email: Wan-li JIANG (1572557039@qq.com)

    DOI:10.3964/j.issn.1000-0593(2022)08-2366-08

    Topics