NUCLEAR TECHNIQUES, Volume. 46, Issue 11, 110402(2023)

Study on the calibration method of newly connected seismic water radon monitor

Rengui HUANG1,2, Ying ZHAO1,2, Yuze LI1,2, Hongtao NING2, Hongyan ZHOU2、*, Hua MAO2, Jian XIAO2, Mengren XIAO1,2, and Pei HUANG3
Author Affiliations
  • 1Observatory for Geodynamic of the East Yangtze Block in Jiujiang, Jiujiang 332006, China
  • 2Jiangxi Earthquake Agency, Nanchang 330039, China
  • 3East China Institute of Technology, Nanchang 330013, China
  • show less
    Figures & Tables(7)
    Structure diagram of seismic radon observation platform (standard radon chamber)
    Calibration of FD125 scintillation chamber with standard radon chamber(a) Series cycle sampling, (b) Vacuum negative pressure gas extraction, (c) Flow gas extraction
    Results comparison of three calibration methods for FD-125 radon meter
    • Table 1. Response coefficient R of scintillation chamber at each measuring point of cyclic method

      View table
      View in Article

      Table 1. Response coefficient R of scintillation chamber at each measuring point of cyclic method

      闪烁室序号

      Scintillation chamber number

      理论氡参考浓度

      Theoretical radon concentration / Bq·m-3

      本底计数

      Background count N0

      测量点计数

      Measuring points count Ni

      响应系数

      Response coefficientRi

      R¯

      各次校准相对误差

      Relative error of each calibration / %

      1 802#782.2917593, 657, 58812.8612.304.60
      1 570.29201 286, 1 296, 1 26212.190.84
      3 028.57232 358, 2 263, 2 32612.945.21
      5 828.57604 446, 4 616, 4 36212.935.16
      8 818.28288 210, 8 294, 8 15710.5414.28
      17 024.001613 558, 13 566, 13 54612.310.14
      1 803#753.7123509, 516, 53014.9014.036.19
      1 609.14191 085, 1 090, 1 09014.745.01
      3 069.71302 109, 2 102, 2 13114.432.79
      5 883.43633 971, 4 081, 4 03414.533.53
      8 754.29257 540, 7 375, 7 40511.5617.61
      17 280.002612 071, 12 085, 12 06514.050.09
      1 804#773.1419580, 545, 54914.0513.791.87
      1 644.57301 174, 1 138, 1 09714.565.57
      3 033.14541 943, 2 107,1 94515.2810.79
      5 938.291424 172, 4 316, 4 17114.263.42
      8 859.43357 565, 7 664, 7 65811.4317.15
      17 289.142412 633, 12 876, 13 13413.174.50
      1 805#785.7123672, 657, 66012.0211.742.44
      1 624.001111 246, 1 308, 1 26313.7016.68
      2 946.29932 489, 2 428, 2 61411.941.70
      5 604.57534 815, 4 809, 4 80711.541.70
      8 722.29399 142, 8 978, 9 0849.4619.40
      17 161.142414 335, 14 144, 14 43811.770.27
    • Table 2. Response coefficient R of scintillation chamber at each measuring point by vacuum method

      View table
      View in Article

      Table 2. Response coefficient R of scintillation chamber at each measuring point by vacuum method

      闪烁室序号

      Scintillation chamber number

      理论氡参考浓度

      Theoretical radon concentration / Bq·m-3

      本底计数

      Background count N0

      测量点计数

      Measuring points count Ni

      响应系数

      Response coefficientRi

      R¯

      各次校准相对误差

      Relative error of each calibration / %

      1 802#883.4320525, 508, 58816.6317.407.08
      1 604.5747934, 940, 99617.283.47
      3 177.14551 756, 1 833, 1 89017.571.84
      6 569.14693 369, 3 640, 3 90918.020.69
      11 702.86586 072, 6 358, 6 37618.463.12
      18 020.574610 470, 10 594, 10 83316.448.13
      1 803#945.7114432, 505, 50819.8118.994.27
      1 614.8660777, 892, 92319.673.57
      3 136.00291 652, 1 752, 1 81117.9695.40
      6 971.43283 356, 3 397, 3 53820.075.65
      11 702.86335 778, 6 210, 6 19019.020.13
      17 280.002612 071, 12 085, 12 06517.438.23
      1 804#948.0012458, 516, 44120.2019.036.23
      1 638.8636894, 866, 87919.030.06
      3 117.71331 572, 1 685, 1 79918.482.80
      6 848.00353 430, 3 524, 3 58519.281.42
      11 629.71255 660, 6 000, 6 21019.200.99
      17 974.86849 779, 9 753, 10 04118.015.27
      1 805#958.2926581, 609, 59116.5416.751.32
      1 690.2951928, 986, 1 00517.967.17
      3 028.57271 882, 1 875, 1 91015.934.92
      6 491.43523 891, 4 002, 4 24715.925.00
      11 849.14286 768, 6 850, 7 41316.620.80
      18 194.29909 933, 10 135, 10 62917.574.87
    • Table 3. Response coefficient R of scintillation chamber at each measuring point of flow-gas method

      View table
      View in Article

      Table 3. Response coefficient R of scintillation chamber at each measuring point of flow-gas method

      闪烁室序号

      Scintillation chamber number

      理论氡参考浓度

      Theoretical radon concentration / Bq·m-3

      本底计数

      Background count N0

      测量点计数

      Measuring points

      count Ni

      响应系数

      Response coefficientRi

      R¯

      各次校准相对误差

      Relative error of each calibration / %

      1 802#796.67571, 544, 62313.4712.775.46
      1 589.331 243, 1 222, 1 25812.541.79
      2 781.331 951, 2 020, 1 99713.697.22
      5 445.333 990, 3 848, 3 91113.626.63
      9 642.677 781, 7 777, 7 61312.234.26
      13 770.6712 256, 12 183, 12 08711.0813.26
      1 803#788.00347, 368, 34521.8418.2319.85
      1 480.00858, 838, 85017.086.29
      2 749.331 621, 1 584, 1 50817.145.95
      5 674.672 662, 2 589, 2 61121.2116.36
      9 642.675 837, 5 656, 5 67916.509.47
      13 184.008 304, 8 137, 8 42015.5814.50
      1 804#776.67509, 527, 50914.7715.474.52
      1 494. 67929, 933, 98115.450.14
      2 840.001 902, 1 869, 1 73215.161.98
      5 632.003 149, 3 247, 3 08717.4512.80
      9 760.006 126, 6 172, 6 10315.580.74
      14 122.679 617, 9 531, 9 67814.406.91
      1 805#753.33557, 608, 59312.5911.549.13
      1 542.671 383, 1 446, 1 39410.736.97
      2 808.002 513, 2 493, 2 44911.074.08
      5 813.334 176, 4 223, 4 26913.6618.35
      9 482.678 843, 8 506, 8 54710.766.75
      13 461.3312 843, 12 595, 12 51310.429.67
    • Table 4. Evaluation of uncertainty of three calibration methods (%)

      View table
      View in Article

      Table 4. Evaluation of uncertainty of three calibration methods (%)

      校准方式

      Calibration mode

      不确定度分量

      Uncertainty component ui

      合成标准不确定度

      Synthetic standard uncertainty uc

      相对扩展不确定度

      Relative extended uncertainty Urel

      标准氡体积活度测量结果

      Standard radon volume activity measurements u1

      校准结果响应重复性

      Calibration result response repeatability u2

      装置的年稳定性

      Annual stability of the device u3

      循环法

      Circulation method

      6.01.61.156.312.6

      真空法

      Vacuum method

      6.21.36.412.8

      流气法

      Flow gas method

      5.53.26.513.0
    Tools

    Get Citation

    Copy Citation Text

    Rengui HUANG, Ying ZHAO, Yuze LI, Hongtao NING, Hongyan ZHOU, Hua MAO, Jian XIAO, Mengren XIAO, Pei HUANG. Study on the calibration method of newly connected seismic water radon monitor[J]. NUCLEAR TECHNIQUES, 2023, 46(11): 110402

    Download Citation

    EndNote(RIS)BibTexPlain Text
    Save article for my favorites
    Paper Information

    Category: Research Articles

    Received: Mar. 10, 2023

    Accepted: --

    Published Online: Dec. 23, 2023

    The Author Email:

    DOI:10.11889/j.0253-3219.2023.hjs.46.110402

    Topics