Optics and Precision Engineering, Volume. 33, Issue 2, 176(2025)

Research on hand-eye calibration method of laser profilometer based on two-step method

Li DENG1, Yilian ZHANG2, Gang LIU1、*, Yue ZHANG2, and Yuqi MIAO2
Author Affiliations
  • 1School of Mechanical and Automotive Engineering,Shanghai University of Engineering Science,Shanghai20620,China
  • 2School of Mechatronic Engineering and Automation,Shanghai University, Shanghai00444,China
  • show less
    Figures & Tables(9)
    Contour Scanning Schematic
    Relationship between the center of the sphere and the cross-section circle
    Schematic of a set of data collectting
    Overall diagram of experimental equipment
    Profilometer collects calibration sphere contour data
    Standard deviation of spherical center coordinates
    Contour point cloud data and its fitted sphere
    • Table 1. Coordinates of the center of the sphere obtained by the one-step method

      View table
      View in Article

      Table 1. Coordinates of the center of the sphere obtained by the one-step method

      NCoordinateNCoordinate
      1[-239.189 ,607.775,81.175]11[-238.897 ,608.765 ,81.179]
      2[-238.581 ,607.758 ,81.119]12[-239.521 ,608.941 ,81.402]
      3[-239.536 ,607.722 ,81.067]13[-238.541 ,608.900 ,81.481]
      4[-239.331 ,607.229 ,81.359]14[-238.894 ,609.051 ,81.761]
      5[-240.177 ,607.787 ,81.523]15[-239.311 ,608.623 ,81.198]
      6[-239.761 ,607.438 ,81.305]16[-239.858 ,608.505 ,81.668]
      7[-239.808 ,608.510 ,81.640]17[-239.586 ,607.393 ,80.227]
      8[-240.100 ,607.952 ,81.465]18[-239.526 ,606.847 ,80.560]
      9[-239.437 ,608.761 ,81.191]19[-239.430 ,607.869 ,81.159]
      10[-239.901 ,608.584 ,81.164]20[-239.036 ,608.131 ,81.296]
    • Table 2. Coordinates of the center of the sphere obtained by the two-step method

      View table
      View in Article

      Table 2. Coordinates of the center of the sphere obtained by the two-step method

      NCoordinateNCoordinate
      1[-239.613 ,607.937 ,80.809]11[-239.031 ,608.265 ,80.886]
      2[-239.279 ,608.088 ,80.869]12[-239.602 ,608.086 ,81.315]
      3[-239.404 ,608.182 ,80.719]13[-238.630 ,608.388 ,81.251]
      4[-239.089 ,607.978 ,81.133]14[-238.765 ,608.235 ,81.712]
      5[-239.686 ,607.951 ,81.178]15[-238.870 ,608.306 ,80.984]
      6[-239.104 ,607.841 ,81.069]16[-239.094 ,608.142 ,81.662]
      7[-239.358 ,608.412 ,81.293]17[-239.185 ,607.741 ,80.008]
      8[-239.261 ,607.941 ,81.292]18[-239.062 ,607.478 ,80.511]
      9[-239.168 ,608.295 ,80.908]19[-239.830 ,608.226 ,80.945]
      10[-239.415 ,607.960 ,81.020]20[-239.730 ,608.459 ,81.227]
    Tools

    Get Citation

    Copy Citation Text

    Li DENG, Yilian ZHANG, Gang LIU, Yue ZHANG, Yuqi MIAO. Research on hand-eye calibration method of laser profilometer based on two-step method[J]. Optics and Precision Engineering, 2025, 33(2): 176

    Download Citation

    EndNote(RIS)BibTexPlain Text
    Save article for my favorites
    Paper Information

    Category:

    Received: Aug. 19, 2024

    Accepted: --

    Published Online: Apr. 30, 2025

    The Author Email:

    DOI:10.37188/OPE.20253302.0176

    Topics