Chinese Journal of Ship Research, Volume. 18, Issue 5, 194(2023)

Analysis of free vibration characteristics of complicated shape plate contacting with water on one side

Qingsheng LI1, Tianyun LI1,2,3, Xiang ZHU1,2,3, Shuai ZHANG1, and Rui NIE1
Author Affiliations
  • 1School of Naval Architecture and Ocean Engineering, Huazhong University of Science and Technology, Wuhan 430074, China
  • 2Collaborative Innovation Center for Advanced Ship and Deep-Sea Exploration, Shanghai 200240, China
  • 3Hubei Key Laboratory of Naval Architecture & Ocean Engineering Hydrodynamics, Wuhan 430074, China
  • show less
    Figures & Tables(20)
    [in Chinese]
    [in Chinese]
    [in Chinese]
    [in Chinese]
    [in Chinese]
    [in Chinese]
    [in Chinese]
    [in Chinese]
    [in Chinese]
    • Table 1. Natural frequencies of rectangular plates with different truncation terms

      View table
      View in Article

      Table 1. Natural frequencies of rectangular plates with different truncation terms

      阶数固有频率/Hz
      R = 6R = 8R = 10R = 12R = 14R = 16有限元法
      136.7032.2032.1332.1232.1232.1232.09
      242.9342.7342.7242.7242.7242.7242.72
      367.8567.4767.4567.4567.4567.4567.43
      487.4885.3985.2985.2885.2885.2885.10
      5100.9199.4699.3699.3599.3599.3599.20
      6136.03135.20135.06135.05135.05135.05135.01
    • Table 2. Natural frequency of rectangular plate with different displacement spring stiffness

      View table
      View in Article

      Table 2. Natural frequency of rectangular plate with different displacement spring stiffness

      阶次固有频率/Hz
      Ck =103Ck =104Ck =105Ck =106Ck =107Ck =108Ck =109有限元法
      126.6129.6630.1430.2130.2230.2230.2230.16
      276.3689.9392.1692.4492.4892.4892.4892.31
      395.52115.60118.72119.09119.14119.14119.14118.97
      4140.18180.88188.95189.97190.09190.10190.10189.62
      5152.92194.88202.05202.90203.00203.01203.01202.68
      6194.53269.10281.87283.29283.44283.45283.45283.04
    • Table 3. Natural frequencies of rectangular plate with different angular spring stiffness

      View table
      View in Article

      Table 3. Natural frequencies of rectangular plate with different angular spring stiffness

      阶次固有频率/Hz
      CK =102CK =103CK =104CK =105CK =106CK =107CK =108有限元法(周边固支)
      156.2458.7959.0859.1159.1159.1159.1159.07
      2137.47143.06143.70143.76143.77143.77143.77143.61
      3176.31184.16185.06185.15185.16185.16185.16184.93
      4258.32268.94270.19270.32270.33270.33270.33269.88
      5264.82274.80275.98276.10276.11276.11276.11275.72
      6367.60383.10384.96385.15385.17385.17385.17384.45
    • Table 4. Natural frequencies of circular plates with different circumferential division parts

      View table
      View in Article

      Table 4. Natural frequencies of circular plates with different circumferential division parts

      模态序数(m,n)固有频率/Hz
      N=4N=6N=12N=24N=36N=48N=60有限元法
      (0,0)7.887.607.547.547.547.547.547.54
      (1,0)32.2330.5830.2730.2530.2530.2530.2530.24
      (2,0)67.7165.5764.7164.6764.6664.6664.6664.64
      (0,1)81.5675.9674.7474.6874.6774.6774.6774.65
      (3,0)121.52111.64110.76110.68110.68110.68110.65110.57
      (1,1)152.40139.61137.08136.95136.95136.95136.94136.86
    • Table 5. Natural frequencies of rectangular plate with different classic boundaries

      View table
      View in Article

      Table 5. Natural frequencies of rectangular plate with different classic boundaries

      阶次四边自由边界条件短边自由长边简支边界条件四边简支边界条件四边固支边界条件
      有限元法固有频率/Hz本文方法固有频率/Hz误差/%有限元法固有频率/Hz本文方法固有频率/Hz误差/%有限元法固有频率/Hz本文方法固有频率/Hz误差/%有限元法固有频率/Hz本文方法固有频率/Hz误差/%
      132.09132.123 40.1017.03117.041 60.0630.16130.222 70.2059.0759.111 50.07
      242.72242.717 9−0.0135.45935.536 60.2292.30792.481 60.19143.61143.768 00.11
      367.42867.448 90.0383.24383.465 60.27118.970119.140 50.14184.93185.164 80.13
      485.18785.279 50.11100.980101.014 80.03189.620190.103 20.25269.88270.329 10.17
      599.29199.353 80.06127.310127.455 70.11202.680203.009 30.16275.72276.108 30.14
      6135.010135.053 10.03176.280176.649 90.21283.040283.450 60.15384.45385.171 50.19
      7177.020177.338 50.18190.060190.506 40.23311.570312.459 10.29411.00412.036 30.25
      8179.320179.494 30.10262.320262.545 30.09363.480364.392 70.25472.19474.198 50.43
      9201.740201.869 50.06296.770297.478 30.24377.370378.027 80.17485.12485.836 10.15
      10238.870238.917 20.02297.180297.634 50.15491.860492.960 30.22612.37616.189 90.62
    • Table 6. AVMI factors of rectangular plate with different classic boundaries

      View table
      View in Article

      Table 6. AVMI factors of rectangular plate with different classic boundaries

      阶次四边自由边界条件短边自由长边简支边界条件四边简支边界条件四边固支边界条件
      有限元法AVMI因子本文方法AVMI因子误差/%有限元法AVMI因子本文方法AVMI因子误差/%有限元法AVMI因子本文方法AVMI因子误差/%有限元法AVMI因子本文方法AVMI因子误差/%
      12.269 92.276 8−0.307.617 07.611 10.087.230 67.230 506.273 26.273 10
      22.189 72.191 6−0.093.457 43.460 3−0.083.381 63.381 703.032 73.032 40.01
      31.978 51.978 30.012.315 42.317 2−0.083.055 33.055 90.022.746 32.746 30
      41.753 21.759 5−0.362.994 92.997 2−0.082.328 02.328 40.022.120 62.120 8−0.01
      51.631 91.638 8−0.432.272 12.275 3−0.142.352 12.352 80.032.238 12.239 3−0.05
      61.695 01.696 5−0.091.725 11.727 0−0.112.052 92.053 80.041.965 31.966 4−0.06
      71.437 81.443 1−0.371.831 11.834 3−0.171.822 01.822 60.041.697 51.696 10.08
      81.396 31.402 3−0.422.014 72.016 6−0.101.730 21.731 20.061.691 61.682 10.56
      91.442 51.443 5−0.071.487 31.493 1−0.391.698 51.699 50.061.575 21.579 7−0.29
      101.314 11.321 5−0.561.654 91.656 4−0.091.462 81.467 40.321.405 51.389 91.12
    • Table 7. Natural frequencies of circular plate with different classic boundaries

      View table
      View in Article

      Table 7. Natural frequencies of circular plate with different classic boundaries

      阶次周边自由边界条件周边简支边界条件周边固支边界条件
      有限元法固有频率/Hz本文方法固有频率/Hz误差/%有限元法固有频率/Hz本文方法固有频率/Hz误差/%有限元法固有频率/Hz本文方法固有频率/Hz误差/%
      113.6313.630.027.547.54−0.0116.6216.59−0.18
      213.6313.670.3330.2430.250.0348.2148.12−0.19
      323.0423.070.1430.2430.250.0348.2148.12−0.19
      434.934.970.1964.6464.660.0490.7290.22−0.55
      534.934.970.1964.6464.690.0890.7290.890.19
      657.5857.670.1674.6574.670.04100.1299.97−0.15
      757.5857.670.15110.57110.680.1144.6144.38−0.15
      865.6265.670.07110.57110.720.13144.6144.39−0.15
      965.6265.820.31136.86136.950.06172.99172.74−0.14
      10105.98106.090.11136.86136.950.06173.01172.75−0.15
    • Table 8. AVMI factors of circular plate with different classic boundaries

      View table
      View in Article

      Table 8. AVMI factors of circular plate with different classic boundaries

      阶次周边自由边界条件周边简支边界条件周边固支边界条件
      有限元法NAVMI因子本文方法NAVMI因子文献[4]NAVMI因子误差/%有限元法NAVMI因子本文方法NAVMI因子文献[4]NAVMI因子误差/%有限元法NAVMI因子本文方法NAVMI因子文献[4]NAVMI因子误差/%
      10.222 60.220 90.222 8−0.800.756 10.756 30.755 40.010.657 50.658 10.653 80.10
      20.222 60.222 20.222 8−0.180.332 60.332 70.332 30.020.300 00.300 40.298 80.12
      30.218 90.218 10.228 9−0.370.332 60.332 70.332 30.020.300 00.300 40.298 80.13
      40.168 60.167 80.168 8−0.480.227 00.227 00.226 80.030.209 00.209 60.208 30.32
      50.168 60.167 80.168 8−0.470.226 90.227 00.226 80.040.209 00.208 90.208 3−0.02
      60.167 70.167 30.177 6−0.240.230 00.230 10.256 80.040.228 40.228 70.276 10.15
      70.167 70.167 30.177 6−0.230.175 30.175 40.175 20.040.163 60.163 80.163 20.15
      80.136 80.136 00.137 0−0.610.175 30.175 20.175 2−0.060.163 60.163 80.163 20.16
      90.136 80.136 50.137 0−0.180.165 50.165 70.169 50.070.161 80.162 00.169 10.14
      100.115 60.115 2 −0.360.165 50.165 70.169 50.070.161 70.162 00.169 10.19
    • Table 9. AVMI factors of triangular plate with different classic boundaries

      View table
      View in Article

      Table 9. AVMI factors of triangular plate with different classic boundaries

      阶次F-F-F边界条件S-S-F边界条件S-S-S边界条件C-C-C边界条件
      有限元法AVMI因子本文方法AVMI因子误差/%有限元法AVMI因子本文方法AVMI因子误差/%有限元法AVMI因子本文方法AVMI因子误差/%有限元法AVMI因子本文方法AVMI因子误差/%
      13.342 03.360 90.569.198 99.199 009.745 59.745 108.312 28.321 60.11
      22.998 23.024 10.864.623 44.631 90.184.883 34.883 60.014.269 34.267 8−0.04
      32.623 82.613 0−0.414.119 34.112 9−0.164.169 34.169 1−0.013.736 23.749 00.34
      42.574 22.585 60.443.622 93.625 90.083.634 23.633 5−0.023.363 83.370 40.20
      52.524 22.547 50.923.005 23.018 50.443.126 93.124 9−0.062.862 22.875 20.45
      62.168 02.176 50.392.699 22.701 00.072.803 02.806 10.112.614 72.639 00.93
      72.091 72.082 8−0.432.735 72.726 3−0.342.695 12.696 90.072.501 82.504 80.12
      82.078 02.102 91.22.525 12.534 70.382.539 32.543 10.152.388 02.420 71.37
      92.027 72.031 10.162.202 62.217 30.672.278 12.284 90.302.130 42.143 00.59
      101.947 71.951 10.172.269 32.274 60.232.240 52.245 00.202.137 82.165 11.28
    • Table 10. AVMI factors of circular-rectangular composite plate with different classic boundaries

      View table
      View in Article

      Table 10. AVMI factors of circular-rectangular composite plate with different classic boundaries

      阶次F-F-F-F边界条件S-S-F-S边界条件S-S-S-S边界条件C-C-C-C边界条件
      有限元法AVMI因子本文方法AVMI因子误差/%有限元法AVMI因子本文方法AVMI因子误差/%有限元法AVMI因子本文方法AVMI因子误差/%有限元法AVMI因子本文方法AVMI因子误差/%
      14.079 74.077 8−0.0412.045 712.007 3−0.3212.363 712.423 60.4810.810 610.790 0−0.19
      23.796 43.798 80.066.212 66.230 30.296.108 46.106 7−0.035.475 25.471 1−0.08
      33.134 23.134 0−0.014.286 04.291 50.134.928 74.927 6−0.024.439 44.431 2−0.18
      43.016 63.014 2−0.084.726 14.720 6−0.114.285 14.285 40.014.040 74.039 9−0.02
      53.005 33.018 60.443.847 23.849 30.053.875 83.875 2−0.013.541 33.534 7−0.19
      62.839 12.841 20.083.240 33.240 60.013.204 43.203 9−0.023.055 63.053 7−0.06
      72.461 02.461 103.114 63.116 70.073.109 53.110 50.032.895 72.894 1−0.06
      82.408 32.412 40.173.150 83.151 10.013.253 83.256 00.073.134 73.130 1−0.15
      92.478 12.482 20.172.621 92.620 7−0.042.792 32.792 70.012.642 72.630 2−0.48
      102.262 82.266 90.182.582 22.583 30.042.566 52.567 20.032.424 12.423 3−0.03
    • Table 11. AVMI factors of pear shaped plate with different classic boundaries

      View table
      View in Article

      Table 11. AVMI factors of pear shaped plate with different classic boundaries

      阶次F-F-F-F边界条件S-F-S-F边界条件S-S-S-S边界条件C-C-C-C边界条件
      有限元法AVMI因子本文方法AVMI因子误差/%有限元法AVMI因子本文方法AVMI因子误差/%有限元法AVMI因子本文方法AVMI因子误差/%有限元法AVMI因子本文方法AVMI因子误差/%
      13.764 93.739 3−0.6811.414 011.351 9−0.5410.926 910.916 3−0.109.415 89.438 10.24
      23.140 33.138 3−0.065.451 25.430 3−0.385.469 25.463 5−0.104.855 94.874 00.37
      32.928 12.929 80.064.001 04.071 81.774.364 84.363 0−0.043.938 03.926 2−0.30
      42.550 82.523 3−1.083.957 43.968 30.283.963 53.965 50.053.743 03.727 8−0.41
      52.897 92.898 60.033.522 03.478 7−1.233.200 73.199 6−0.032.931 82.978 41.59
      62.339 42.326 2−0.562.512 52.545 11.303.029 63.028 9−0.022.887 92.882 0−0.21
      72.169 72.159 6−0.472.991 73.012 70.702.918 02.918 002.801 42.786 9−0.52
      82.347 02.358 50.492.642 22.650 10.302.622 22.619 3−0.112.438 02.460 40.92
      92.116 22.098 0−0.862.558 22.563 40.212.484 22.484 70.022.421 82.426 70.20
      101.981 32.007 61.332.390 62.387 9−0.112.285 32.284 0−0.062.164 22.168 90.22
      111.891 61.871 6−1.062.086 22.051 3−1.682.240 02.240 0−0.152.110 82.126 60.75
      121.977 91.973 4−0.231.987 82.024 61.851 32.083 82.080 7−0.152.038 72.031 1−0.37
    Tools

    Get Citation

    Copy Citation Text

    Qingsheng LI, Tianyun LI, Xiang ZHU, Shuai ZHANG, Rui NIE. Analysis of free vibration characteristics of complicated shape plate contacting with water on one side[J]. Chinese Journal of Ship Research, 2023, 18(5): 194

    Download Citation

    EndNote(RIS)BibTexPlain Text
    Save article for my favorites
    Paper Information

    Category: Ship Structure and Fittings

    Received: Feb. 23, 2022

    Accepted: --

    Published Online: Mar. 21, 2025

    The Author Email:

    DOI:10.19693/j.issn.1673-3185.02805

    Topics