Chinese Journal of Lasers, Volume. 14, Issue 8, 495(1987)
Direct image transmission through a single optical fiber by optical phase conjugation
[1] [1] Gilmors, J. Dunninsr, R. C. Lind; Opt. Lett., 1982, 7, 558.
[2] [2] B. Ficher, S. Stcernkler; Appl. Phys. Lett., 1985, 46, 113.
[3] [3] Baruch Fischer, David Рer ; Opt. Lett., 1985, 10, 182.
[4] [4] U. Levy, A. A. Friesem; Opt. Commun., 1979, 30, 163.
[5] [5] J. Piasechi, A. Barthlemy; Electron. Lett., 1980, 16, 420.
[6] [6] D. M. Pepper et al.; Opt. Lett., 1980, 5, 59.
[7] [7] A. Yariv et al.; Opt. Lett., 1979, 4, 52.
[9] [9] Yu. A. Bvkovski et al.; Opt. Spectrosc., 1975, 38, 689.
[10] [10] D. L. Staebler, W. Phillips; Appl. Opt., 1974, 4. 788
Get Citation
Copy Citation Text
Sun Yuarikwn, Wang Xiaochun, Zhang Yimo. Direct image transmission through a single optical fiber by optical phase conjugation[J]. Chinese Journal of Lasers, 1987, 14(8): 495
Category: laser devices and laser physics
Received: May. 26, 1986
Accepted: --
Published Online: Aug. 10, 2012
The Author Email:
CSTR:32186.14.