Acta Optica Sinica, Volume. 43, Issue 10, 1011001(2023)
Multi-Field-of-View Sparse Aperture Imaging Based on Double Zernike Polynomials
Fig. 3. MTFs of Golay3 optical system under different field coordinates calculated by DZP. (a) (0°, 0°); (b) (0.05°, 0°); (c) (0°, 0.05°); (d) (-0.05°, 0°); (e) (0°, -0.05°); (f) (0.1°, 0°); (g) (0°, 0.1°); (h) (-0.1°, 0°); (i) (0°, -0.1°)
Fig. 4. MTFs of Golay3 optical system under different field coordinates calculated by ZEMAX software. (a) (0°, 0°); (b) (0.05°, 0°); (c) (0°, 0.05°); (d) (-0.05°, 0°); (e) (0°, -0.05°); (f) (0.1°, 0°); (g) (0°, 0.1°); (h) (-0.1°, 0°); (i) (0°, -0.1°)
Fig. 5. Simulated imaging results under different field coordinates of sparse aperture optical system. (a) (0°, 0°); (b) (0.05°, 0°); (c) (0°, 0.05°); (d) (-0.05°, 0°); (e) (0°, -0.05°); (f) (0.1°, 0°); (g) (0°, 0.1°); (h) (-0.1°, 0°); (i) (0°, -0.1°)
Fig. 6. Simulated imaging results under different field coordinates of full aperture optical system. (a) (0°, 0°); (b) (0.05°, 0°); (c) (0°, 0.05°); (d) (-0.05°, 0°); (e) (0°, -0.05°); (f) (0.1°, 0°); (g) (0°, 0.1°); (h) (-0.1°, 0°); (i) (0°, -0.1°)
Fig. 7. Results of image restoration using Wiener filters under different field coordinates for sparse aperture optical system. (a) (0°, 0°); (b) (0.05°, 0°); (c) (0°, 0.05°); (d) (-0.05°, 0°); (e) (0°, -0.05°); (f) (0.1°, 0°); (g) (0°, 0.1°); (h) (-0.1°, 0°); (i) (0°, -0.1°)
Fig. 8. Results of image restoration using Wiener filters under different field coordinates for full aperture optical system. (a) (0°, 0°); (b) (0.05°, 0°); (c) (0°, 0.05°); (d) (-0.05°, 0°); (e) (0°, -0.05°); (f) (0.1°, 0°); (g) (0°, 0.1°); (h) (-0.1°, 0°); (i) (0°, -0.1°)
Fig. 9. Contrast curves before and after Wiener filtering under different field of view coordinates. (a) Field coordinate is (0°,0°); (b) field coordinate is (0.05°,0°); (c) field coordinate is (0°,0.05°); (d) field coordinate is (0.1°,0°)
|
|
|
|
Get Citation
Copy Citation Text
Junliu Fan, Quanying Wu, Baohua Chen, Lei Chen, Jun Wang, Senmiao Wang, Xiaoyi Chen. Multi-Field-of-View Sparse Aperture Imaging Based on Double Zernike Polynomials[J]. Acta Optica Sinica, 2023, 43(10): 1011001
Category: Imaging Systems
Received: Oct. 21, 2022
Accepted: Dec. 27, 2022
Published Online: May. 9, 2023
The Author Email: Wu Quanying (wqycyh@mail.usts.edu.cn), Chen Lei (chenlei@mail.njust.edu.cn)