Chinese Journal of Ship Research, Volume. 18, Issue 5, 207(2023)

Study on influence laws of high-skew propeller parameters on blade vibration modes

Liang LI1,2, Jiang LYU1,2, Yingbo XU1,2, Yiming QIANG1,2, and Yihong CHEN1,2
Author Affiliations
  • 1China Ship Scientific Research Center, Wuxi 214082, China
  • 2Taihu Laboratory of Deep-sea Technological Science, Wuxi 214082, China
  • show less
    Figures & Tables(16)
    [in Chinese]
    [in Chinese]
    [in Chinese]
    [in Chinese]
    [in Chinese]
    [in Chinese]
    [in Chinese]
    [in Chinese]
    [in Chinese]
    [in Chinese]
    [in Chinese]
    [in Chinese]
    • Table 1. Principal dimensions of high-skew propeller

      View table
      View in Article

      Table 1. Principal dimensions of high-skew propeller

      参数数值参数数值
      直径/ mm213.3盘面比0.73
      叶数7螺距比(0.7R1.437
      毂径比0.22侧斜角/ (°)40
      旋向右旋纵倾角/ (°)−1
    • Table 2. Comparison of the first-order natural frequency between the experimental and calculation results of high-skew propeller

      View table
      View in Article

      Table 2. Comparison of the first-order natural frequency between the experimental and calculation results of high-skew propeller

      介质环境计算值/Hz试验值/Hz误差/%
      空气784.57632.83
      586.75702.98
    • Table 3. Calculation results of the blade's first three natural frequencies in water for all schemes

      View table
      View in Article

      Table 3. Calculation results of the blade's first three natural frequencies in water for all schemes

      方案设计参数变化率/%前3阶固有频率/Hz较基准方案固有频率的变化率/%
      一阶二阶三阶一阶二阶三阶
      F00586.71 125.0 2457.7000
      F110.0641.41 235.92 649.79.39.97.8
      F220.0696.11 344.32 825.018.619.514.9
      F310.0626.61 215.32 561.86.88.04.2
      F410.0600.81 153.62 556.02.42.54.0
      F5−10.0576.61 126.42 448.3−1.70.1−0.4
      F610.0602.91 136.42 474.82.81.00.7
      F7−25.0660.91 409.72 952.112.625.320.1
      F825.0482.1987.21 980.3−17.8−12.2−19.4
      F9−13.5534.21 279.22 648.0−9.013.77.7
      F1013.5616.01 001.22 116.85.0−11.0−13.9
      F11200.0583.71 122.02 372.9−0.5−0.3−3.5
      F12400.0589.91 109.82 262.80.5−1.4−7.9
      F13−22.7563.51 024.82 263.0−4.0−8.9−7.9
      F1422.7609.81 235.72 669.63.99.88.6
    • Table 4. Calculation results of attenuation coefficients of the blade's first three natural frequencies in water for all schemes

      View table
      View in Article

      Table 4. Calculation results of attenuation coefficients of the blade's first three natural frequencies in water for all schemes

      方案前3阶固有频率/Hz衰减系数
      一阶二阶三阶
      水中空气中水中空气中水中空气中一阶二阶三阶
      F0586.7784.61 125.01 404.02 457.73 010.00.2520.1990.183
      F1641.4841.91 235.91 514.22 649.73161.80.2380.1840.162
      F2696.1898.01 344.31 619.92 825.03 275.70.2250.1700.138
      F3626.6840.01 215.31 508.52 561.83 116.80.2540.1940.178
      F4600.8782.91 153.61 415.82 556.03 070.50.2330.1850.168
      F5576.6756.01 126.41 380.12 448.32 920.60.2370.1840.162
      F6602.9817.41 136.41 437.92 474.83 075.00.2620.2100.195
      F7660.9885.31 409.71 804.72 952.13 443.70.2530.2190.143
      F8482.1635.1987.21 192.61 980.32 291.30.2410.1720.136
      F9534.2734.81 279.21 542.82 648.03 070.90.2730.1710.138
      F10616.0807.11 001.21 273.82 116.82 668.90.2370.2140.207
      F11583.7783.21 122.01 388.82 372.92 931.30.2550.1920.190
      F12589.9811.61 109.81 396.92 262.82 882.70.2730.2060.215
      F13563.5747.51 024.81 279.62 263.02 717.50.2460.1990.167
      F14609.8818.61 235.71 539.22 669.63 263.40.2550.1970.182
    Tools

    Get Citation

    Copy Citation Text

    Liang LI, Jiang LYU, Yingbo XU, Yiming QIANG, Yihong CHEN. Study on influence laws of high-skew propeller parameters on blade vibration modes[J]. Chinese Journal of Ship Research, 2023, 18(5): 207

    Download Citation

    EndNote(RIS)BibTexPlain Text
    Save article for my favorites
    Paper Information

    Category: Ship Structure and Fittings

    Received: Feb. 16, 2022

    Accepted: --

    Published Online: Mar. 21, 2025

    The Author Email:

    DOI:10.19693/j.issn.1673-3185.02795

    Topics