Optics and Precision Engineering, Volume. 33, Issue 2, 262(2025)

X-ray image fusion for ancient bronze mirror based on intuitionistic fuzzy set entropy measure and salient feature detection

Meng WU1,3、*, Qianwen ZHANG1, Zengguo SUN2, Jiankai XIANG4, and Ge GUO1
Author Affiliations
  • 1College of Information and Control Engineering, Xi′an University of Architecture and Technology,Xi′an70055, China
  • 2College of Computer Science, Shaanxi Normal University, Xi′an710119, China
  • 3College of Institute for Interdisciplinary Innovation Research, Xi'an University of Architecture and Technology, Xi′an710055, China
  • 4Shaanxi Institute for the Preservation of Cultural Heritage, Xi’an710075, China
  • show less
    Figures & Tables(19)
    IFS entropy measure transformation diagram
    Ancient bronze mirror X-ray flaw detection results
    Ancient bronze mirror X-ray images fusion frame diagram
    Pixel intensity change curve diagram
    Objective evaluation results under different parameters
    First group of ancient bronze mirror fusion results
    Second group of ancient bronze mirror fusion results
    Third group of ancient bronze mirror fusion results
    Fourth group of ancient bronze mirror fusion results
    Fifth group of ancient bronze mirror fusion results
    Comparison chart of six indicators
    Subjective comparison results of ablation experiments
    • Table 1. X-ray flaw detection equipment parameters

      View table
      View in Article

      Table 1. X-ray flaw detection equipment parameters

      PropertyValue
      Equipment type

      ART-GIL350/6 fixed flaw

      detector

      Operating voltage range95-350 KV
      IP board modelHD-IP Plus 18×24 cm
      Image pixel size50 μm
      High energy tube voltage250 kV
      Low energy tube voltage180 kV
      Tube current5 mA
      Exposure time120 s
    • Table 2. 不同参数和下的客观评价结果

      View table
      View in Article

      Table 2. 不同参数和下的客观评价结果

      Metricsσs=1.6σs=1.7σs=1.8
      σr=0.074.774 64.780 54.779 5
      AGσr=0.094.776 24.782 24.781 0
      σr=0.14.774 84.781 04.780 3
      σr=0.0718.982 119.012 318.989 1
      SFσr=0.0918.984 119.015 918.993 4
      σr=0.118.983 019.013 718.990 2
      σr=0.0783.383 683.389 983.387 5
      SDσr=0.0983.386 783.392 683.389 6
      σr=0.183.384 583.390 283.388 0
      σr=0.071.060 91.065 61.066 3
      SCDσr=0.091.062 81.067 21.068 0
      σr=0.11.060 51.065 81.066 8
      σr=0.070.016 80.014 60.014 4
      NAB/Fσr=0.090.015 80.013 90.013 6
      σr=0.10.016 90.015 10.014 7
      σr=0.070.745 50.750 40.749 2
      SSIMσr=0.090.747 10.751 80.750 9
      σr=0.10.746 00.751 20.749 8
    • Table 3. WAOL effectiveness analysis results

      View table
      View in Article

      Table 3. WAOL effectiveness analysis results

      ImagesOperatorsMetrics
      AG↑SF↑SD↑SCD↑NAB/FSSIM↑
      Img1MSF6.050 320.166 378.619 01.038 70.011 00.761 5
      SFE6.071 120.197 278.623 91.046 30.010 60.762 2
      Img2MSF3.056 213.901 493.379 01.136 20.014 70.756 0
      SFE3.059 413.910 393.392 11.138 80.014 50.756 8
      Img3MSF4.251 418.302 381.112 10.940 10.011 50.805 5
      SFE4.258 418.326 481.122 00.944 30.011 30.805 3
      Img4MSF4.123 215.035 577.927 61.061 50.007 60.773 7
      SFE4.135 115.061 877.940 71.067 80.007 50.773 2
      Img5MSF6.378 327.592 285.888 71.134 80.026 10.661 7
      SFE6.386 927.583 785.884 51.138 70.025 60.661 7
    • Table 4. Comparison results of objective evaluation indicators

      View table
      View in Article

      Table 4. Comparison results of objective evaluation indicators

      ImagesMethodsMetrics
      AG↑SF↑SD↑SCD↑NAB/FSSIM↑
      Img1CSMCA4.452 914.658 357.684 10.602 80.017 80.689 7
      BM-PCNN4.796 715.380 962.684 10.697 90.015 20.532 8
      JBF-LGE5.147 917.004 178.391 81.163 80.013 30.756 3
      CBFM5.041 916.016 364.406 00.562 10.010 80.455 3
      ETEM5.140 517.165 778.046 71.064 00.013 30.746 7
      CrossFuse5.027 116.872 977.986 30.974 80.017 00.750 9
      MFIF4.639 815.072 361.762 80.713 10.011 10.670 6
      Ours6.071 120.197 278.623 91.046 30.010 60.762 2
    • Table 4. Comparison results of objective evaluation indicators

      View table
      View in Article

      Table 4. Comparison results of objective evaluation indicators

      ImagesMethodsMetrics
      AG↑SF↑SD↑SCD↑NAB/FSSIM↑
      Img2CSMCA2.389 510.557 864.353 10.732 30.017 50.725 9
      BM-PCNN2.549 411.433 574.428 40.556 40.017 40.572 3
      JBF-LGE2.713 112.905 593.314 31.131 20.016 50.747 8
      CBFM2.754 111.517 569.770 00.600 60.011 00.556 5
      ETEM2.692 712.992 993.227 21.135 80.017 30.738 9
      CrossFuse2.700 412.875 293.273 11.138 20.016 50.756 5
      MFIF2.342 211.243 261.854 00.708 70.015 80.628 8
      Ours3.059 413.910 393.392 11.138 80.014 50.756 8
      Img3CSMCA3.027 213.300 365.354 50.603 50.018 00.763 7
      BM-PCNN3.158 413.594 367.650 40.561 70.017 20.626 9
      JBF-LGE3.404 314.537 580.867 80.966 80.014 90.798 2
      CBFM3.231 113.487 762.452 50.667 00.013 60.506 4
      ETEM3.391 015.076 380.746 40.962 00.015 00.770 7
      CrossFuse3.262 714.742 980.022 90.773 20.017 50.802 1
      MFIF3.100 812.829 067.673 70.525 10.012 50.768 3
      Ours4.258 418.326 481.122 00.944 30.011 30.805 3
      Img4CSMCA3.149 512.975 659.212 00.519 30.011 00.720 3
      BM-PCNN3.434 513.636 667.167 10.539 80.009 40.491 5
      JBF-LGE3.740 714.515 877.764 01.061 70.009 60.763 3
      CBFM3.783 613.619 164.410 70.455 20.008 50.387 4
      ETEM3.731 314.617 377.655 21.047 70.009 70.781 7
      CrossFuse3.665 314.446 977.524 21.058 60.010 90.772 2
      MFIF3.218 612.529 261.813 10.571 50.009 00.631 5
      Ours4.135 115.061 877.940 71.067 80.007 50.773 2
      Img5CSMCA4.765 819.635 167.298 80.784 00.027 70.606 7
      BM-PCNN4.860 219.858 366.517 60.675 30.026 40.413 5
      JBF-LGE5.310 222.586 085.560 51.105 20.028 70.647 1
      CBFM5.739 121.534 570.225 30.641 10.022 40.340 0
      ETEM5.304 623.230 685.362 01.060 80.032 00.658 2
      CrossFuse5.011 322.417 785.524 21.284 90.033 60.659 3
      MFIF4.880 420.340 069.771 80.795 20.026 10.524 6
      Ours6.386 927.583 785.884 51.138 70.025 60.661 7
    • Table 5. Objective comparison of ablation experimental results

      View table
      View in Article

      Table 5. Objective comparison of ablation experimental results

      MethodsMetrics
      AG↑SF↑SD↑SCD↑NAB/FSSIM↑

      A

      B

      4.637 5

      4.631 4

      18.579 9

      18.566 8

      82.843 9

      83.045 6

      0.986 40.016 00.656 8
      0.976 40.015 70.739 7
      C4.675 518.872 883.169 20.999 10.015 40.742 7
      D4.593 918.814 582.864 90.958 90.014 90.744 0
      Ours4.782 219.015 983.392 61.067 20.013 90.751 8
    • Table 6. Efficiency comparison results

      View table
      View in Article

      Table 6. Efficiency comparison results

      MethodsTime/sMethodsTime/s
      CSMCA56.27ETEM3.92
      BM-PCNN9.72CrossFuse6.73
      JBF-LGE1.01MFIF5.57
      CBFM8.05Ours2.12
    Tools

    Get Citation

    Copy Citation Text

    Meng WU, Qianwen ZHANG, Zengguo SUN, Jiankai XIANG, Ge GUO. X-ray image fusion for ancient bronze mirror based on intuitionistic fuzzy set entropy measure and salient feature detection[J]. Optics and Precision Engineering, 2025, 33(2): 262

    Download Citation

    EndNote(RIS)BibTexPlain Text
    Save article for my favorites
    Paper Information

    Category:

    Received: May. 13, 2024

    Accepted: --

    Published Online: Apr. 30, 2025

    The Author Email: Meng WU (wumeng@xauat.edu.cn)

    DOI:10.37188/OPE.20253302.0262

    Topics