Spectroscopy and Spectral Analysis, Volume. 41, Issue 11, 3392(2021)

Infrared Fingerprint and Multivariate Statistical Analysis of Rehmannia Glutinosa

Wei-fang ZHANG1、*, Ke-feng FAN3、3;, Jing-wei LEI1、1; 2; *;, and Liang JI1、1; 2;
Author Affiliations
  • 11. School of Pharmary, Henan University of Traditional Chinese Medicine, Zhengzhou 450046, China
  • 33. School of Animal Medicine, Henan College of Animal Husbandry Economics, Zhengzhou 450046, China
  • show less
    Figures & Tables(10)
    Transmittance superposition IR spectrum of Rehmannia glutinosa from different origins
    Average absorbance IR spectrum of Rehmannia glutinosa from different producing areas
    Relative peak heights of Rehmannia glutinosa from different origins
    Normal distribution curve of Rehmannia glutinosa from different producing areas(a): Shandong Dihuang and Henan Huai Dihuang; (b): Shanxi Dihuang and Henan Huai Dihuang;(c): Hebei Dihuang and Henan Huai Dihuang
    Cluster analysis dendrogram
    Principal factor lithotripsy
    Ordinal coordinates of two principal components of Rehmannia glutinosa from different origins
    • Table 1. Sample information form

      View table
      View in Article

      Table 1. Sample information form

      编号产地编号产地
      S1—S6山东菏泽成武县S38—S43河北安国祁州镇
      S7—S8山东济宁嘉祥县S44—S51河南孟州化工镇
      S9—S18山西绛县南樊镇S52—S60河南温县黄庄镇
      S19—S28山西临汾襄汾县S61—S69河南武陟西陶镇
      S29—S33山西临汾曲沃县S70—S73河南博爱孝敬镇
      S34—S37山西运城北相镇
    • Table 2. Principal component eigenvalues and variance contribution rate

      View table
      View in Article

      Table 2. Principal component eigenvalues and variance contribution rate

      成分初始特征值提取平方和载入
      合计方差的
      贡献率
      /%
      累积
      贡献率
      /%
      合计方差的
      贡献率
      /%
      累积
      贡献率
      /%
      19.39872.29172.2919.39872.29172.291
      21.92514.81087.1011.92514.81087.101
    • Table 3. Principal component comprehensive score ranking table

      View table
      View in Article

      Table 3. Principal component comprehensive score ranking table

      样品编号主成分1得分主成分2得分综合得分样品编号主成分1得分主成分2得分综合得分
      S686.163 60.443 55.191 0S230.099 0-0.754 5-0.046 1
      S505.891 00.675 05.004 1S220.032 1-0.578 1-0.071 7
      S716.021 3-0.228 04.958 7S14-0.109 2-1.106 4-0.278 8
      S484.871 42.466 94.462 6S18-0.201 5-1.096 3-0.353 6
      S585.186 30.305 24.356 4S40-0.575 30.122 6-0.456 6
      S494.355 91.669 83.899 2S39-0.605 9-0.005 1-0.503 7
      S454.925 8-1.339 13.860 6S17-0.381 9-1.374 0-0.550 6
      S693.876 22.236 53.597 4S38-0.984 1-0.278 5-0.864 1
      S723.971 3-0.301 33.244 8S15-0.850 4-1.378 2-0.940 1
      S673.769 60.238 53.169 2S32-1.051 7-0.931 2-1.031 2
      S543.552 10.551 63.041 9S16-1.026 1-1.259 7-1.065 8
      S513.488 60.617 23.000 4S30-1.568 2-1.092 8-1.487 4
      S702.962 12.448 22.874 7S31-1.846 4-1.217 7-1.739 5
      S443.628 6-1.466 32.762 3S29-1.905 2-0.960 8-1.744 6
      S563.039 10.608 12.625 8S33-1.912 3-0.990 5-1.755 6
      S522.935 20.759 92.565 3S12-2.109 6-1.310 2-1.973 7
      S463.320 3-1.340 42.527 8S11-2.352 7-1.384 4-2.188 1
      S662.604 00.424 52.233 4S10-2.443 8-1.611 4-2.302 3
      S472.083 80.679 31.845 0S25-2.605 0-1.339 2-2.389 8
      S352.047 8-1.155 01.503 2S24-2.621 6-1.400 1-2.413 9
      S361.919 0-1.113 81.403 3S9-2.751 7-1.448 9-2.530 2
      S731.208 90.736 61.128 6S27-2.848 3-1.367 3-2.596 5
      S551.155 90.546 71.052 3S13-2.820 7-1.515 0-2.598 7
      S341.469 4-1.285 91.000 9S43-3.315 00.609 6-2.647 7
      S371.397 5-1.311 90.936 8S26-2.928 8-1.374 4-2.664 5
      S570.946 50.877 70.934 8S28-2.903 6-1.586 7-2.679 7
      S651.032 10.205 40.891 5S42-3.567 20.434 0-2.886 9
      S640.028 42.567 50.460 1S6-4.387 63.196 8-3.098 0
      S610.023 92.569 50.456 7S5-4.671 14.183 5-3.165 5
      S590.254 90.333 10.268 2S3-3.890 6-0.682 8-3.345 2
      S600.346 0-0.173 40.257 7S41-4.303 00.506 1-3.485 3
      S620.346 0-0.173 40.257 7S7-4.878 13.137 2-3.515 2
      S630.196 30.268 30.208 5S8-5.368 63.063 5-3.934 9
      S200.381 9-0.976 80.150 9S1-4.926 00.217 7-4.051 4
      S210.246 5-0.840 20.061 7S2-5.433 91.630 3-4.232 8
      S53-0.101 60.812 80.053 9S4-5.627 10.308 7-4.617 8
      S190.095 4-0.702 4-0.040 3
    Tools

    Get Citation

    Copy Citation Text

    Wei-fang ZHANG, Ke-feng FAN, Jing-wei LEI, Liang JI. Infrared Fingerprint and Multivariate Statistical Analysis of Rehmannia Glutinosa[J]. Spectroscopy and Spectral Analysis, 2021, 41(11): 3392

    Download Citation

    EndNote(RIS)BibTexPlain Text
    Save article for my favorites
    Paper Information

    Category: Orginal Article

    Received: Oct. 13, 2020

    Accepted: --

    Published Online: Dec. 17, 2021

    The Author Email: ZHANG Wei-fang (1689921783@qq.com)

    DOI:10.3964/j.issn.1000-0593(2021)11-3392-07

    Topics