Journal of Applied Optics, Volume. 44, Issue 1, 202(2023)

Obstacles detection method for UAV based on monocular vision and laser projection

Feng LIU1...2, Zan WANG1,2,*, and Xiangjun WANG12 |Show fewer author(s)
Author Affiliations
  • 1State Key Laboratory of Precision Measuring Technology and Instruments, Tianjin University, Tianjin 300072, China
  • 2Key Laboratory of Micro Optical Electro Mechanical System Technology (Ministry of Education), Tianjin University, Tianjin 300072, China
  • show less
    Figures & Tables(10)
    Laser pattern of nine points
    Original acquired image and image segmentation results based on L*a*b* color space
    Results of spot clustering and centroid extraction
    Affected laser patterns
    Constraint of laser line on image plane
    Scene graph of experimental device
    Line charts of relative error of depth measurement
    • Table 1. Camera calibration parameters

      View table
      View in Article

      Table 1. Camera calibration parameters

      [fx, fy]/ pixel[u0, v0]/ pixelkc
      相机标定参数[4 191.52, 4 195.61][862.89, 480.09][−0.506, 0.710, 0.000, 0.000]
    • Table 2. Spatial structure parameters of laser patterns

      View table
      View in Article

      Table 2. Spatial structure parameters of laser patterns

      激光点编号结构参数
      k1b1k2b2
      00.023 5−68.557 40.036 84.240 4
      10.015 9−66.646 9−0.009 9−1.919 5
      20.053 9−71.004 8−0.001 11.396 4
      30.072 2−64.665 60.031 40.289 7
      40.063 7−67.777 30.069 0−0.513 9
      50.030 9−66.933 50.091 3−9.387 0
      6−0.005 8−70.393 90.079 7−0.097 7
      7−0.025 4−69.783 30.044 35.823 9
      8−0.016 0−68.509 80.009 7−1.490 3
    • Table 3. Measured data of the No.1 laser point mm

      View table
      View in Article

      Table 3. Measured data of the No.1 laser point mm

      组数坐标真值坐标测量值绝对误差
      XcalibYcalibZcalibXcalYcalZcalΔXΔYΔZ
      1−47.46−15.611 257.85−55.96−15.591 244.45−8.500.01−13.39
      2−44.33−16.801 363.58−55.24−17.181 346.42−10.91−0.38−17.17
      3−37.84−19.811 832.42−51.86−21.961 820.15−14.03−2.15−12.28
      4−31.59−24.082 137.75−49.70−25.642 124.71−18.11−1.56−13.04
      5−22.51−25.962 739.65−45.42−32.262 725.98−22.91−6.30−13.67
      6−14.63−32.793 216.23−41.83−37.483 230.34−27.21−4.6914.11
      7−0.04−45.004 306.69−33.99−50.274 332.54−33.94−5.2725.86
      814.09−51.175 034.92−28.99−58.425 035.40−43.07−7.250.47
      923.30−56.395 628.52−24.64−65.515 646.03−47.94−9.1217.51
      1044.40−72.856 972.79−14.46−82.107 076.21−58.87−9.25103.43
      1181.90−104.4810 044.83−5.44−98.758 344.44−87.345.73−1 700.39
      12127.28−164.3315 144.3019.85−146.3411 898.66−107.4317.99−3 245.64
    Tools

    Get Citation

    Copy Citation Text

    Feng LIU, Zan WANG, Xiangjun WANG. Obstacles detection method for UAV based on monocular vision and laser projection[J]. Journal of Applied Optics, 2023, 44(1): 202

    Download Citation

    EndNote(RIS)BibTexPlain Text
    Save article for my favorites
    Paper Information

    Category: Research Articles

    Received: May. 10, 2022

    Accepted: --

    Published Online: Feb. 22, 2023

    The Author Email: WANG Zan (sang_wang@foxmail.com)

    DOI:10.5768/JAO202344.0107002

    Topics