Spectroscopy and Spectral Analysis, Volume. 40, Issue 11, 3573(2020)

Study on Establishment of Near-Infrared Quantitative Model for Salvianolic Acid B in Naoxintong Capsule Based on the System Modeling Idea

Rui-lin GAO1,1、*, Peng-shuo YANG1,1, Gang XU1,1, Xiao-wen WU1,1, Chang YANG1,1, and Xin-yuan SHI1,1
Author Affiliations
  • 1[in Chinese]
  • 11. School of Chinese Pharmacy, Beijing University of Chinese Medicine, Beijing 102488, China
  • show less
    Figures & Tables(6)
    The chromatograms of salvianolic acid B reference standard (a) and sample solution (b)1: Salvianolic acid B
    The raw spectra of Salvia miltiorrhiza samples
    Correlation between the prediction and reference values of salvianolic acid B
    • Table 1. Experimental factor levels and response variables for the D-optimal design

      View table
      View in Article

      Table 1. Experimental factor levels and response variables for the D-optimal design

      VariableTypeLevels
      X1K-SContinuous1:1 4:1
      X2LVsDiscrete1 2 3 4 5 6 7 8 9 10
      X3PNominalRaw 2D MSC SNV SG9 2D-snv
      X4VNominalsiPLS iPLS mwPLS Full
      Response variablesRcal2 RMSEC Rpre2 RMSEP RPD
    • Table 2. Experimental results of D-optimal design

      View table
      View in Article

      Table 2. Experimental results of D-optimal design

      runX1X2X3X4Rcal2RMSECRpre2RMSEPRPD
      11.4512D-snvsipls0.176 80.016 00.080 10.017 00.944 4
      23.107SG9full0.983 00.002 90.990 00.002 46.823 7
      34.00102Dsipls0.994 10.001 80.998 70.003 25.239 6
      42.585MSCmwpls0.986 30.002 70.987 70.003 34.905 4
      51.668RAWipls0.980 40.003 30.969 40.004 33.937 4
      61.001SG9full0.647 80.017 90.460 00.015 61.126 2
      73.509MSCfull0.993 40.001 90.995 10.001 79.868 5
      82.5662D-snvfull0.992 20.002 00.993 20.002 17.467 3
      93.333MSCipls0.966 20.004 20.990 20.002 37.075 0
      103.9282Dmwpls0.981 30.003 10.995 60.003 05.478 0
      111.001SNVsipls0.259 40.017 80.309 70.014 71.229 3
      124.0022D-snvipls0.831 50.008 80.865 30.009 21.753 3
      131.0012Dmwpls0.322 90.016 80.441 50.016 80.993 8
      143.107SG9full0.983 00.002 90.990 00.002 46.823 7
      151.0010MSCipls0.988 70.002 70.958 00.004 44.137 8
      162.5062D-snvmwpls0.986 00.002 60.991 00.002 46.596 6
      171.082SNVipls0.469 20.015 60.429 00.013 31.356 9
      182.811SNVmwpls0.220 00.016 20.104 90.016 50.998 6
      192.475SG9ipls0.982 50.003 00.961 50.004 83.365 0
      201.009RAWfull0.994 00.001 90.982 30.003 05.798 0
      212.375SG9sipls0.946 20.005 30.943 60.006 12.722 3
      224.005SNVfull0.976 60.003 50.988 00.002 76.167 0
      232.2692Dmwpls0.981 90.003 10.992 60.003 05.499 7
      242.7122Dsipls0.776 40.010 20.830 00.009 71.694 9
      251.232MSCfull0.714 40.012 00.732 50.010 51.668 6
      262.475SG9ipls0.982 50.003 00.961 50.004 83.365 0
      273.85102D-snvsipls0.996 00.001 40.995 30.002 46.605 1
      284.0012Dmwpls0.334 90.016 80.782 70.016 70.987 3
      294.001RAWipls0.368 00.016 50.382 40.018 00.899 4
      301.0892D-snvipls0.941 30.005 60.956 60.005 03.332 7
      312.4262Dfull0.990 00.001 90.992 80.002 17.880 1
      321.6542D-snvipls0.881 10.007 40.939 20.006 02.665 0
      332.5062Dipls0.974 80.003 60.988 70.003 44.804 2
      343.669SNVipls0.982 70.003 00.985 20.002 95.761 3
      353.458SNVsipls0.992 60.002 00.992 60.002 27.628 7
      364.001MSCsipls0.126 00.016 20.033 10.016 90.966 1
      373.221RAWfull0.573 00.016 40.504 30.018 00.900 0
      381.233SNVfull0.945 40.005 60.948 90.004 83.659 8
      391.682RAWsipls0.356 10.015 60.360 80.014 81.140 1
      401.0010RAWmwpls0.993 80.001 90.965 60.004 24.217 6
      411.008SNVmwpls0.993 70.002 00.961 30.004 54.017 4
      421.527MSCsipls0.978 70.003 50.989 70.002 86.111 6
      433.6310RAWsipls0.991 70.002 10.992 90.001 98.640 9
      443.711SG9mwpls0.372 90.016 50.388 80.017 80.915 5
      451.00102Dsipls0.996 80.001 30.986 60.003 25.201 0
      462.375SG9sipls0.946 20.005 30.943 60.006 12.722 3
      471.088SG9mwpls0.984 80.003 00.967 80.004 04.416 5
      482.02102D-snvsipls0.996 70.001 30.993 30.002 95.368 7
      492.277RAWsipls0.975 00.003 60.988 50.002 56.652 9
      503.1510SNVfull0.994 30.001 70.994 50.001 88.978 0
      511.8912Dipls0.278 30.016 00.526 40.018 00.877 9
      524.005RAWmwpls0.982 30.003 00.956 20.004 93.329 1
      532.7122Dsipls0.776 40.010 20.830 00.009 71.694 9
      542.4262Dfull0.990 00.001 90.992 80.002 17.880 1
      554.0010SG9mwpls0.985 10.002 80.969 40.004 13.925 8
    • Table 3. Model fitting and analysis results

      View table
      View in Article

      Table 3. Model fitting and analysis results

      响应值模型PR2RAdj2
      Y1二次模型<0.000 10.995 80.977 4
      Y2二次模型<0.000 10.999 00.994 9
      Y3二次模型<0.000 10.994 70.971 5
      Y4二次模型<0.000 10.998 70.993 2
      Y5二次模型<0.000 10.990 60.949 0
    Tools

    Get Citation

    Copy Citation Text

    Rui-lin GAO, Peng-shuo YANG, Gang XU, Xiao-wen WU, Chang YANG, Xin-yuan SHI. Study on Establishment of Near-Infrared Quantitative Model for Salvianolic Acid B in Naoxintong Capsule Based on the System Modeling Idea[J]. Spectroscopy and Spectral Analysis, 2020, 40(11): 3573

    Download Citation

    EndNote(RIS)BibTexPlain Text
    Save article for my favorites
    Paper Information

    Category: Research Articles

    Received: Nov. 12, 2019

    Accepted: --

    Published Online: Jun. 18, 2021

    The Author Email: GAO Rui-lin (gaoruilin02@163.com)

    DOI:10.3964/j.issn.1000-0593(2020)11-3573-06

    Topics