Electro-Optic Technology Application, Volume. 27, Issue 5, 13(2012)
Application Actuality and Development Trend of Electro-optic Mast
[1] [1] http://www.sino-winner.com/gezhongshengjiangganbijiao.htm, 2006-06-13.
[2] [2] http://www.deagel.com/Ground-Sensors/Stalker_a001232001.aspx, 2006-12-09.
[3] [3] http://geroh.org/chinese/3931839029/3931839029_115.html, 2012-04-01.
[4] [4] http://www.gs.flir.com/, 2012-08-11.
[5] [5] http://www.mgkj.com/detail.asp t=2&id=12&ptypeid=8, 2009-11-06.
[6] [6] http://www.shengjianggan.com/, 2012-02-14.
[7] [7] http://b2b.mainone.com/trade/05/28/40/5284035.htm, 2012-12-04.
[8] [8] http://www.tlchangtian.com/chanpin.aspx id=29, 2009-01-23.
[11] [11] George R. Armstrong Dual waveband MWIR/visible 3 -axis stabilized sensor suite for submarine Optronics Masts[J], SPIE, 3436,676-684.
Get Citation
Copy Citation Text
CHEN Zhao-bing, GUO Jin, WANG Heng-kun. Application Actuality and Development Trend of Electro-optic Mast[J]. Electro-Optic Technology Application, 2012, 27(5): 13
Category:
Received: Aug. 21, 2012
Accepted: --
Published Online: Nov. 6, 2012
The Author Email:
CSTR:32186.14.