Laser & Optoelectronics Progress, Volume. 58, Issue 9, 0928001(2021)

Comprehensive Evaluation Method of Radar Emitter Signal Features Performance

Yunwei Pu1,2、*, Haixiao Wu1, Taotao Liu1, and Jiang Guo2
Author Affiliations
  • 1Faculty of Information Engineering and Automation, Kunming University of Science and Technology, Kunming , Yunnan 650500, China
  • 2Computer Center, Kunming University of Science and Technology, Kunming , Yunnan 650500, China
  • show less
    Figures & Tables(8)
    Comprehensive evaluation index system of radar emitter signal features
    Construction process of group decision matrix in evaluation of radar emitter feature
    VIKOR ranking process based on fuzzy cross entropy in evaluation of radar emitter feature
    Scheme score value
    TOPSIS method score value
    Projection model score value
    • Table 1. SNR decision matrix(SNR is 2 dB)

      View table

      Table 1. SNR decision matrix(SNR is 2 dB)

      Solution
      A1([0.0897, 0.0982],[0.2244, 0.6732])([0.6667, 0.6667],[0.0833, 0.2500])([1.0000, 1.0000],[0.0000, 0.0000])([0.9812, 0.9937],[0.0000, 0.0000])([0.0978, 0.1070],[0.2221, 0.6663])([0.9775, 0.9925],[0.0000, 0.0000])
      A2([0.8594, 0.9531],[0.0000, 0.0000])([1.0000, 1.0000],[0.0000, 0.0000])([0.1322, 0.1322],[0.2169, 0.6508])([0.8646, 0.9549],[0.0000, 0.0000])([0.8594, 0.9531],[0.0000, 0.0000])([0.8497, 0.9499],[0.0000, 0.0000])
      A3([0.0287, 0.0306],[0.2421, 0.7264])([0.6667, 0.6667],[0.0833, 0.2500])([0.1403, 0.1403],[0.2149, 0.6448])([0.9075, 0.9691],[0.0000, 0.0000])([0.0296, 0.0315],[0.2419, 0.7256])([0.8275, 0.9425],[0.0000, 0.0000])
      A4([0.0264, 0.0230],[0.2428, 0.7284])([1.0000, 1.0000],[0.0000, 0.0000])([0.2232, 0.2232],[0.1942, 0.5826])([0.8317, 0.8750],[0.0258, 0.0775])([0.0182, 0.0240],[0.2433, 0.7298])([0.8300, 0.9100],[0.0125, 0.0375])
    • Table 2. Group decision matrix

      View table

      Table 2. Group decision matrix

      Solution
      A1([0.0950, 0.1034],[0.2231, 0.6693)([0.6667, 0.6667,[0.0833, 0.2500])([1.0000, 1.0000],[0.0000, 0.0000])([1.0000, 1.0000],[0.0000, 0.0000])([0.0995, 0.1084],[0.2218, 0.6654])([1.0000, 1.0000],[0.0000, 0.0000])
      A2([0.8983, 0.9662],[0.0000, 0.0000])([1.0000, 1.0000],[0.0000, 0.0000])([0.0507, 0.0507],[0.2374, 0.7120])([0.9426, 0.9809],[0.0000, 0.0000])([0.8983, 0.9662],[0.0000, 0.0000])([0.9330, 0.9777],[0.0000, 0.0000])
      A3([0.0313, 0.0326],[0.2417, 0.7251])([0.6667, 0.6667],[0.0833, 0.2500])([0.0497, 0.0497],[0.2375, 0.7127])([0.9372, 0.9791],[0.0000, 0.0000])([0.0315, 0.0328],[0.2417, 0.7249])([0.8910, 0.9637],[0.0000, 0.0000])
      A4([0.0288, 0.0290],[0.2423, 0.7270])([1.0000, 1.0000],[0.0000, 0.0000])([0.0778, 0.0778],[0.2305, 0.6916])([0.8747, 0.9138],[0.0166, 0.0498])([0.0257, 0.0751],[0.2429, 0.7285])([0.8772, 0.9502],[0.0000, 0.0000])
    Tools

    Get Citation

    Copy Citation Text

    Yunwei Pu, Haixiao Wu, Taotao Liu, Jiang Guo. Comprehensive Evaluation Method of Radar Emitter Signal Features Performance[J]. Laser & Optoelectronics Progress, 2021, 58(9): 0928001

    Download Citation

    EndNote(RIS)BibTexPlain Text
    Save article for my favorites
    Paper Information

    Category: Remote Sensing and Sensors

    Received: Aug. 19, 2020

    Accepted: Sep. 20, 2020

    Published Online: May. 12, 2021

    The Author Email: Pu Yunwei (puyunwei@126.com)

    DOI:10.3788/LOP202158.0928001

    Topics