Spectroscopy and Spectral Analysis, Volume. 42, Issue 9, 2824(2022)

Determination of Phosphorus in Welding Flux by Inductively Coupled Plasma Atomic Emission Spectrometry With Ultrasonic Assisted Hydrochloric Acid Extraction

Pan LIU1; 2;... Jing-bin LI1;, Jian-hao ZHANG1;, Yi ZHANG1;, Guo-liang CHANG1;, Peng-fei HE1;, Bin-bin ZHANG1; and Xin-yao ZHANG1; 3; |Show fewer author(s)
Author Affiliations
  • 1. Luoyang Ship Material Research Institute, Luoyang 471023, China
  • show less
    Figures & Tables(5)
    Effect of spectral parameters on intensity(a): Radio frequency power; (b): Nebulization gas flow; (c): Auxiliary gas flow; (d) Plasma gas flow
    Typical analytical spectrum of calibration solution (a) and actual sample solution (b)
    • Table 1. Analytical lines of phosphorus

      View table
      View in Article

      Table 1. Analytical lines of phosphorus

      波长/nm强度干扰元素备注
      213.6181 550.9Cu 213.598 nm, W 213.639 nm, Mo 213.606 nm-
      214.914504.1Ni 214.780 nm, W 214.917 nm, Fe 214.919 nm-
      178.222285.7-紫外区, 需惰性气体高速吹扫
      177.434436.5Ni 177.341 nm紫外区, 需惰性气体高速吹扫
    • Table 2. Determination results of phosphorus in actual sample and certified reference materials of welding fluxes

      View table
      View in Article

      Table 2. Determination results of phosphorus in actual sample and certified reference materials of welding fluxes

      编号测定值/%(n=6~10)平均值
      /%
      RSD
      /%
      参考值
      /%
      偏倚
      /%
      WF8040.012 3, 0.012 8, 0.012 4, 0.012 0, 0.012 2, 0.012 4, 0.012 8, 0.012 7, 0.013 0, 0.012 80.012 52.60.012a0.000
      CHF-105R(1#)0.014 7, 0.014 0, 0.014 5, 0.014 7, 0.014 3, 0.014 4, 0.014 3, 0.014 4, 0.014 8, 0.014 80.014 51.80.014a0.000
      705-ch(1#)0.021 1, 0.021 2, 0.022 2, 0.020 3, 0.020 5, 0.020 4, 0.020 5, 0.020 5, 0.019 9, 0.020 50.020 73.10.020a+0.001
      705-ch(2#)0.012 8, 0.012 3, 0.011 7, 0.011 3, 0.013 0, 0.012 1, 0.012 7, 0.012 9, 0.012 5, 0.012 90.012 44.60.011a+0.001
      焊条药皮80800.002 8, 0.002 5, 0.002 8, 0.002 5, 0.002 6, 0.003 0, 0.002 6, 0.003 1, 0.003 0, 0.002 80.002 87.10.003 1a-0.000 3
      705-ch(7#)0.011 4, 0.011 0, 0.010 9, 0.011 7, 0.011 0, 0.012 0, 0.012 0, 0.012 6, 0.011 9, 0.012 10.011 74.90.010a+0.002
      705-ch(4#)0.016 1, 0.017 2, 0.015 6, 0.016 8, 0.017 3, 0.017 2, 0.017 3, 0.018 0, 0.014 9, 0.018 90.016 96.80.016a+0.001
      705-ch(6#)0.016 0, 0.016 9, 0.016 4, 0.015 6, 0.015 8, 0.016 7, 0.015 9, 0.016 4, 0.016 9, 0.014 70.016 14.20.018a-0.002
      CHF-105R(2#)0.013 8, 0.013 8, 0.013 8, 0.013 9, 0.013 8, 0.013 9, 0.014 2, 0.013 6, 0.014 2, 0.014 20.013 91.50.015a-0.001
      SJ208DR0.004 8, 0.005 0, 0.004 9, 0.004 6, 0.004 8, 0.004 7, 0.005 1, 0.004 9, 0.005 0, 0.004 80.004 93.10.003 2a+0.001 7
      SJ101DR0.025 6, 0.025 8, 0.025 5, 0.026 1, 0.026 0, 0.025 5, 0.025 8, 0.025 9, 0.025 9, 0.025 60.025 80.80.028a-0.002
      GSBJ33003—920.022 1, 0.021 6, 0.021 5, 0.021 4, 0.021 2, 0.022 0, 0.021 5, 0.021 8, 0.021 8, 0.022 10.021 71.40.022b0.000
      GSBJ33001—920.023 2, 0.023 0, 0.023 1, 0.022 7, 0.023 0, 0.022 8, 0.022 8, 0.022 70.022 90.80.024b-0.001
      YSBC11801—20060.005 0, 0.005 1, 0.004 7, 0.005 0, 0.004 6, 0.005 00.004 94.10.005 2b-0.000 3
      YSBC11802—20060.002 8, 0.002 6, 0.002 8, 0.003 0, 0.002 6, 0.002 80.002 85.40.003 2b-0.000 4
    • Table 3. Recovery rate test results

      View table
      View in Article

      Table 3. Recovery rate test results

      编号本底量/μg加标量/μg测得总量/μg回收量/μg回收率/%
      705-ch(1#)10.865.0015.83, 16.13, 15.75, 15.834.97, 5.27, 4.89, 4.9799.4, 105.4, 97.9, 99.4
      705-ch(2#)6.385.0011.25, 11.48, 11.33, 11.404.87, 5.09, 4.94, 5.0297.3, 101.8, 98.8, 100.3
      CHF-105R(1#)7.365.0012.60, 12.60, 12.83, 12.535.24, 5.24, 5.46, 5.16104.7, 104.7, 109.2, 103.2
      WF8046.445.0011.85, 11.63, 11.48, 11.485.41, 5.18, 5.03, 5.03108.1, 103.6, 100.6, 100.6
      GSBJ33003—9210.875.0016.35, 16.20, 16.35, 16.285.48, 5.33, 5.48, 5.40109.6, 106.6, 109.6, 108.1
      YSBC11801—20062.445.007.65, 7.58, 7.50, 7.655.21, 5.14, 5.06, 5.21104.2, 102.7, 101.2, 104.2
      YSBC11802—20062.095.006.75, 6.83, 7.05, 6.904.66, 4.73, 4.96, 4.8193.2, 94.7, 99.2, 96.2
    Tools

    Get Citation

    Copy Citation Text

    Pan LIU, Jing-bin LI, Jian-hao ZHANG, Yi ZHANG, Guo-liang CHANG, Peng-fei HE, Bin-bin ZHANG, Xin-yao ZHANG. Determination of Phosphorus in Welding Flux by Inductively Coupled Plasma Atomic Emission Spectrometry With Ultrasonic Assisted Hydrochloric Acid Extraction[J]. Spectroscopy and Spectral Analysis, 2022, 42(9): 2824

    Download Citation

    EndNote(RIS)BibTexPlain Text
    Save article for my favorites
    Paper Information

    Category: Research Articles

    Received: Aug. 8, 2021

    Accepted: Feb. 15, 2022

    Published Online: Nov. 17, 2022

    The Author Email:

    DOI:10.3964/j.issn.1000-0593(2022)09-2824-06

    Topics