NUCLEAR TECHNIQUES, Volume. 48, Issue 2, 020302(2025)

Simulation study on the dosimetric parameters of domestically produced high-dose-rate brachytherapy 192Ir source

Jinpeng HAN1...2, Xingtao AN1, Ji WANG2,*, Zhijun YANG2, Peiwei WANG2, Jinjie WU2 and Kun WANG2 |Show fewer author(s)
Author Affiliations
  • 1Hebei University of Science and Technology, Shijiazhuang 050018, China
  • 2National Institute of Metrology, Beijing 100029, China
  • show less
    Figures & Tables(7)
    Schematic diagram of HDR 192Ir source structure produced by the AHT Co., Ltd.
    Reference coordinate system for dose parameters
    Comparison chart of radial dose function
    Fitting curve of radial dose function for HDR 192Ir source
    Comparison of the anisotropy function at different distances from the source center between this study and the literature reports (a) 1 cm, (b) 2 cm, (c) 5 cm, (d) 10 cm
    • Table 1. Composition and percentage of materials

      View table
      View in Article

      Table 1. Composition and percentage of materials

      材料

      Material

      密度

      Density / g·cm-3

      元素及成分 / %

      Elements and ingredients

      铱 Iridium22.56Ir(1)
      06Cr19Ni107.93C(0.08)、P(0.045)、Si(1.0)、S(0.03)、Cr(19)、Mn(2.0)、Fe(68.345)、Ni(9.5)
      空气(干燥) Air (dry)1.205×10-3H(0.012 4)、N(23.178 1)、O(75.526 7)、Ar(1.282 7)
      液态水 Water0.998 207H(11.189 4)、O(88.810 6)
    • Table 2. Anisotropy function values for HDR 192Ir source

      View table
      View in Article

      Table 2. Anisotropy function values for HDR 192Ir source

      θ / (°)体元距放射源距离 Distance from the voxel to the radiation source / cm
      0.5123456789101520
      00.653 30.619 00.613 10.636 40.655 90.680 80.701 70.721 10.731 10.751 90.760 40.801 80.829 5
      100.719 40.708 50.725 10.742 70.757 20.773 40.787 70.801 80.806 60.818 00.822 10.858 80.879 8
      200.844 00.833 20.839 50.845 40.854 40.865 90.874 00.876 10.880 70.885 30.887 50.905 30.922 1
      300.908 40.900 40.904 00.908 80.909 30.913 80.923 30.925 00.925 10.932 30.931 90.944 20.959 4
      400.946 20.941 40.944 70.944 60.944 90.948 10.952 10.956 90.949 90.953 00.957 20.963 60.985 7
      500.968 90.967 80.968 40.968 80.971 20.970 20.977 80.975 80.971 10.981 70.980 20.976 71.008 1
      600.983 20.983 30.982 90.984 90.982 20.985 80.988 30.987 60.984 90.985 60.989 40.982 80.999 7
      700.992 30.993 80.995 40.994 20.991 10.993 80.998 91.003 10.995 30.994 11.004 00.990 71.011 5
      800.998 20.998 40.998 81.000 80.998 21.000 41.002 41.001 51.002 81.000 41.000 61.033 70.994 1
      901.000 01.000 01.000 01.000 01.000 01.000 01.000 01.000 01.000 01.000 01.000 01.000 01.000 0
      1000.998 90.996 81.005 90.998 00.997 50.997 90.999 11.000 60.996 41.010 50.999 10.991 71.005 6
      1100.992 20.993 20.997 00.993 80.988 60.997 80.996 60.999 11.012 50.996 20.996 00.994 60.993 4
      1200.983 90.983 90.983 20.985 80.980 90.987 70.989 30.995 30.984 30.994 20.984 20.983 90.992 1
      1300.968 90.968 40.968 40.969 70.966 60.970 50.974 20.980 20.976 60.981 30.971 90.974 30.992 2
      1400.945 80.941 70.948 90.946 20.948 70.948 00.953 70.953 90.954 70.959 80.956 30.957 30.980 6
      1500.901 80.903 20.907 10.907 90.917 20.918 80.925 00.922 50.927 70.933 40.935 60.957 5
      1600.833 00.838 40.848 40.852 70.860 50.870 70.883 80.878 70.886 30.887 00.908 50.919 0
      1700.712 50.731 80.744 30.759 60.777 70.787 20.797 30.808 40.815 10.846 00.861 4
      1800.494 70.524 30.554 10.657 20.719 3
    Tools

    Get Citation

    Copy Citation Text

    Jinpeng HAN, Xingtao AN, Ji WANG, Zhijun YANG, Peiwei WANG, Jinjie WU, Kun WANG. Simulation study on the dosimetric parameters of domestically produced high-dose-rate brachytherapy 192Ir source[J]. NUCLEAR TECHNIQUES, 2025, 48(2): 020302

    Download Citation

    EndNote(RIS)BibTexPlain Text
    Save article for my favorites
    Paper Information

    Category: NUCLEAR CHEMISTRY, RADIOCHEMISTRY, RADIOPHARMACEUTICALS AND NUCLEAR MEDICINE

    Received: Jun. 11, 2024

    Accepted: --

    Published Online: Mar. 14, 2025

    The Author Email: WANG Ji (WANGJi)

    DOI:10.11889/j.0253-3219.2025.hjs.48.240236

    Topics