Acta Geographica Sinica, Volume. 75, Issue 8, 1757(2020)

Spatiotemporal evolutions and coordination of tourism efficiency and scale in the Yangtze River Economic Belt

Shimin FANG* and Yan HUANG
Author Affiliations
  • Business School, Xiangtan University, Xiangtan 411105, Hunan, China
  • show less
    References(32)

    [11] [J], 21, 278-281(2001).

    [13] et al[J], 35, 1177-1192(2016).

    [14] et al[J], 32, 149-154(2012).

    [15] [J], 25, 105-110(2010).

    [16] et al[J], 37, 995-1008(2018).

    [18] et al[J], 24, 293-303(2005).

    [19] [J], 32, 15-26(2017).

    [21] [J], 29, 105-110(2013).

    [22] [J], 31, 528-536(2011).

    [23] [J], 26, 1498-1507(2017).

    [24] [J], 33, 167-178(2014).

    [25] [J], 30, 1044-1054(2011).

    [30] et al[J], 38, 166-173(2018).

    [32] [J], 37, 1100-1114(2018).

    Tools

    Get Citation

    Copy Citation Text

    Shimin FANG, Yan HUANG. Spatiotemporal evolutions and coordination of tourism efficiency and scale in the Yangtze River Economic Belt[J]. Acta Geographica Sinica, 2020, 75(8): 1757

    Download Citation

    EndNote(RIS)BibTexPlain Text
    Save article for my favorites
    Paper Information

    Received: Jun. 4, 2019

    Accepted: --

    Published Online: Apr. 14, 2021

    The Author Email: FANG Shimin (fangshimin555@126.com)

    DOI:10.11821/dlxb202008014

    Topics